Health & Fitness · 162 apps
Health trackers: Privacy Labels Compared
Health trackers collect symptoms, vitals and habits. In the US, most consumer health apps are not covered by HIPAA, so the privacy policy is your main protection. Checked November 2026.
- Declare tracking
- 60%
- Linked, no tracking
- 26%
- Collect nothing
- 2%
- No label details
- 1
← All health & fitness apps · Medical records apps · Journal & diary apps
162 of 162 apps · sorted A–Z
| Developer | Tracking | |||
|---|---|---|---|---|
| 1st Phorm | 1st Phorm International, LLC | Tracks you | Identifiers | 4 |
| 28: Period & Cycle Tracker | 28 Wellness Inc | Linked | None | 10 |
| Accupedo Pedometer | Corusen LLC | Tracks you | Identifiers, Usage Data | 3 |
| Activity Tracker・FitnessView | Funn Media, LLC | Tracks you | Identifiers | 3 |
| ActivityTracker Pedometer | Bits&Coffee SRL | Tracks you | Identifiers | 3 |
| AHEALTH | Gravity Labs Co., Ltd. | Tracks you | Usage Data, Diagnostics | 7 |
| Any Distance Running Tracker | Any Distance Inc. | Linked | None | 6 |
| Apple Health | Apple Inc. | Not linked | None | 8 |
| Arrow | LevelUp App Studios LLC | Tracks you | Identifiers | 5 |
| ASICS Runkeeper—Run Tracker | ASICS Runner App, Inc. | Tracks you | Location, Contact Info, Identifiers | 9 |
| AtoZ Health Tracker | banuchander janarthn | Tracks you | Identifiers, Usage Data, Diagnostics | 3 |
| Bearable | Bearable Ltd | Tracks you | Contact Info, Identifiers | 8 |
| Befit | 3APPS SOLUTIONS AND ADVISORY LTDA | Tracks you | Identifiers | 6 |
| Bevel | Starlight Tech LLC | Tracks you | Identifiers | 6 |
| BitePal | REFACE LITHUANIA UAB | Tracks you | Purchases, User Content, Identifiers, Usage Data, Diagnostics, Other Data | 6 |
| Blood Pressure App-Health Body | Vincentius Tech Sdn Bhd | Tracks you | Usage Data | 4 |
| Blood pressure-i Heart tracker | Shenzhen Xilu Technology Co.,Ltd | Tracks you | Identifiers | 5 |
| Body Measurements Tracker App | Lasmit TLB Ltd | Not linked | None | 3 |
| BodyTalk | Natalie Podrazik | Not disclosed | — | — |
| Boostcamp | BPM Health Co. | Tracks you | Identifiers | 5 |
| Cal Plus | Dilsahib Singh Bhatia | Linked | None | 4 |
| Calorie Counter by fatsecret | Secret Industries Pty Ltd | Linked | None | 7 |
| Calorie Counter by Pro Tracker | MooveFit Technologies Inc | Linked | None | 6 |
| Calorie Counter Food Scanner | Health 4 Wealth ltd ood | Tracks you | Identifiers, Usage Data | 5 |
| Carbon | Reform, LLC | Linked | None | 7 |
| Cardi Mate | Gismart Ltd | Tracks you | Purchases, Identifiers | 4 |
| CleanCal AI | VGFIT LLC | Linked | None | 8 |
| Clearly | Mandy Lu | Linked | None | 4 |
| Cronometer | Cronometer Software Inc | Tracks you | Contact Info, Identifiers, Usage Data | 8 |
| Cyclemeter Cycling GPS Tracker | Abvio Inc. | Not linked | None | 4 |
| Cycles | Perigee AB | Linked | None | 9 |
| Daily Health | Sufiyan Yasa | Not linked | None | 2 |
| Daily Health Tracker | BIG MOUTH FROG NETWORK TECHNOLOGY LIMITED | Tracks you | Identifiers | 2 |
| Death Clock | Most Days Inc | Tracks you | Usage Data | 4 |
| Diet & Food Tracker | Channa Karunathilake | Not linked | None | 3 |
| Eato | ENERJOY PTE. LTD. | Tracks you | Identifiers | 5 |
| Fabulous | Fabulous | Tracks you | Contact Info | 3 |
| Femometer Fertility Tracker | BONGMI LIMITED | Tracks you | Identifiers | 7 |
| Finch | Finch Care Public Benefit Corporation | Linked | None | 6 |
| FitBee Calorie & Macro Counter | Cortado Labs, LLC | Linked | None | 4 |
| Fitbod | Fitbod Inc. | Tracks you | Usage Data | 6 |
| FITIV Pulse | MotiFIT Fitness Inc. | Tracks you | Identifiers | 7 |
| Fitness Buddy+ Workout Trainer | Kodeon, Inc. | Tracks you | Identifiers | 7 |
| Foodnoms | Algebraic Labs, LLC | Linked | None | 8 |
| Gentler Streak Workout Tracker | Gentler Stories d.o.o. | Not linked | None | 6 |
| Glow Eve Period Tracker | Glow, Inc. | Tracks you | Purchases, Location, Contact Info, Identifiers, Usage Data | 10 |
| Go Fasting-Weight Loss Tracker | AZUR APPS FZ-LLC | Tracks you | Usage Data | 3 |
| Google Fit | Google LLC | Linked | None | 10 |
| Gravitus | Gravitus, Inc. | Linked | None | 8 |
| Guava | Guava Health, Inc. | Linked | None | 5 |
| Gym Log | Minds Aspire LLC | Collects nothing | None | 0 |
| Gym Workout Planner | Gym Plan Limited | Linked | None | 7 |
| Gym WP | Pedro Henrique de Souza Leal | Tracks you | Contact Info | 1 |
| Gymaholic | Devenyi Gabor | Not linked | None | 1 |
| Gymatic Workout Tracker | Vimo Labs Inc. | Collects nothing | None | 0 |
| Health Island-Live Activities | 雪萍 雷 | Not linked | None | 1 |
| Health Partner | Shanghai Kenige Trade Co., Ltd. | Tracks you | Identifiers | 2 |
| Health Planner & Tracker | Goldwright Media Limited | Tracks you | Purchases, Location, Identifiers, Usage Data, Diagnostics, Other Data | 6 |
| Health Tracker AI | sobhan eskandari | Linked | None | 2 |
| Health Tracker BP Heart Rate | Deep Ahirwar | Not linked | None | 1 |
| Health Tracker Healthily | Webron Software LTD | Tracks you | Identifiers | 6 |
| Health Tracker Heart Rate Log | Shenzhen Huanyang Technology Co., Ltd. | Tracks you | Identifiers | 1 |
| Health Tracker Heart Rate・BP | Daryl Dixon | Tracks you | Usage Data | 1 |
| Health Tracker HeartRate & BP | Fuzhou Yaoyu Network Technology Co.,Ltd. | Tracks you | Identifiers, Usage Data | 3 |
| Health Way Life | Interfly Data Technology Limited | Tracks you | Identifiers | 4 |
| Healthify | HealthifyMe Wellness Private Limited | Tracks you | Identifiers | 9 |
| HealthMeter | HealthMeter Tech Inc. | Tracks you | Purchases, Contact Info, Identifiers, Usage Data | 9 |
| HealthPro | X-PIONEER HK LIMITED | Tracks you | Identifiers | 4 |
| HealthView | Kodeon, Inc. | Linked | None | 4 |
| Heart Health Monitor & Tracker | EVOLLY.APP PTE. LTD | Tracks you | Location, Identifiers, Usage Data | 4 |
| Heart Rate Monitor Log | Aliaksandr Barautsou | Tracks you | Identifiers | 3 |
| HeartFit | Hopenebula Technology CO., Limited | Tracks you | Identifiers | 3 |
| Heartify | Heartify, LLC | Tracks you | Purchases, Location, Contact Info, Identifiers, Usage Data | 9 |
| HeartSnap:Health Tracker | MC Baby Sleep Expert Limited | Tracks you | Identifiers | 3 |
| Hello Heart | Hello Doctor Ltd. | Linked | None | 5 |
| Hevy | Hevy Studios S.L. | Linked | None | 7 |
| HidrateSpark Water Tracker | Hidrate Inc. | Tracks you | Contact Info | 8 |
| Hume Health | FitTrack Inc | Linked | None | 6 |
| iCardiac | BEGAMOB GLOBAL LIMITED | Tracks you | Usage Data | 5 |
| iCardio Workout Tracker | Fitdigits Inc | Tracks you | Location | 7 |
| InPulse | AIBY Incorporated | Tracks you | Purchases, Location, Identifiers, Usage Data, Diagnostics, Other Data | 9 |
| iPeriod Period Tracker | Winkpass Creations, Inc. | Not linked | None | 2 |
| iRunner Run & Jog Tracker | Fitdigits Inc | Tracks you | Location | 7 |
| IVY Period & Pregnancy Tracker | String Health, Inc. | Tracks you | Purchases, Identifiers | 9 |
| January | January, Inc. | Linked | None | 4 |
| Jelito | Mark Battistella | Not linked | None | 1 |
| Joggo | Joggo UAB | Linked | None | 5 |
| juli | juli Inc | Linked | None | 6 |
| Keto Diet App - Carb Tracker | FJOR NUTRITION, INC. | Tracks you | Identifiers, Usage Data | 6 |
| Lark Health | Lark Technologies, Inc | Linked | None | 6 |
| Life - Period Tracker Calendar | Life Fertility Tracker IVS | Tracks you | Identifiers | 4 |
| Livity | MARNAR MB | Tracks you | Usage Data | 4 |
| Lose It! | FitNow, Inc. | Tracks you | Contact Info, Identifiers, Usage Data | 7 |
| Lyfta | Lindberg Development AS | Tracks you | Identifiers, Usage Data | 5 |
| MacrosFirst | MacrosFirst, Inc. | Tracks you | Identifiers, Usage Data | 6 |
| Map My Fitness Workout Tracker | Outside Television Inc | Tracks you | Purchases, Identifiers | 9 |
| Map My Ride With GPS Tracker | Outside Television Inc | Tracks you | Purchases, Identifiers | 9 |
| Menstrual Period Tracker | EFRAC - FILIP NOWORYTA | Tracks you | Usage Data | 1 |
| Microgram | Lurra, LLC | Tracks you | Purchases, Usage Data | 8 |
| Muscle Booster Workout Tracker | WELLTECH APPS LIMITED | Tracks you | Purchases, Contact Info, Identifiers, Usage Data | 9 |
| My Health Tracker App | PEAKS CIRCLE SP. Z o.o. | Linked | None | 3 |
| My Water | Gismart Ltd | Tracks you | Purchases, Identifiers, Usage Data, Diagnostics | 4 |
| MyFitnessPal | MyFitnessPal, Inc. | Tracks you | Identifiers, Usage Data | 6 |
| Noom Weight Loss | Noom, Inc. | Tracks you | Purchases, Financial Info, Location, User Content, Identifiers, Sensitive Info | 12 |
| Nutritionix Track | Syndigo LLC | Linked | None | 4 |
| OtterLife | Shanghai Ruoyou Network Technology Co., Ltd. | Tracks you | Usage Data | 4 |
| Oura | Oura Health Oy | Linked | None | 6 |
| Pacer Pedometer Step Counter | Pacer Health, Inc | Tracks you | Location | 9 |
| ParrotPal | ParrotPal Ltd | Tracks you | Usage Data | 5 |
| Period Tracker | Sevenlogics, Inc. | Tracks you | Identifiers, Usage Data | 4 |
| Period Tracker by GP Apps | GP International LLC | Tracks you | Identifiers, Usage Data | 9 |
| Period Tracker: Monthly Cycles | Hangzhou Beesoft Information Technology Co., Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Period Tracking Calendar | Shane McLean | Not linked | None | 2 |
| Prime | Sergei Sharov | Tracks you | Identifiers, Usage Data | 7 |
| Pulsebit | DIGITAL LIONS APPS, SOCIEDAD LIMITADA | Tracks you | Usage Data | 8 |
| PulseBuddy | FREENOTES AI PTE. LTD. | Tracks you | Identifiers | 3 |
| PureOne | KEEP TECHNOLOGY PTE. LTD. | Tracks you | Identifiers | 2 |
| RepCount | Siper Apps AB | Linked | None | 7 |
| Runmeter Running GPS Tracker | Abvio Inc. | Not linked | None | 4 |
| Running Trainer | FITNESS22 LTD | Tracks you | Usage Data | 4 |
| Setgraph | Setgraph LLC | Linked | None | 7 |
| Shotsy GLP-1 Tracker | Shotsy Co. | Not linked | None | 4 |
| ShutEye | ENERJOY PTE. LTD. | Tracks you | Identifiers | 5 |
| Sleep Cycle | Sleep Cycle AB | Tracks you | Identifiers | 7 |
| Sleep Time+ Cycle Alarm Clock | Azumio Inc. | Tracks you | Usage Data | 8 |
| Sleep Tracker | Leap Health Fitness Limited | Tracks you | Identifiers | 6 |
| Sleep Well | APPCENTURY LIMITED | Tracks you | Identifiers | 1 |
| SleepMatic | Vimo Labs Inc. | Collects nothing | None | 0 |
| SleepWatch | Bodymatter, Inc. | Linked | None | 3 |
| Sleepwave | Reviva Softworks Ltd | Tracks you | Usage Data | 2 |
| Sleepzy | Mosaic S.r.l. | Tracks you | Purchases, Location, Identifiers, Usage Data | 7 |
| Somatica | Lee Pak | Linked | None | 6 |
| Sports Tracker | Suunto Oy | Linked | None | 7 |
| Staqc | Staqc Incorporated | Not linked | None | 4 |
| Step Counter ⓒ | Pretty View LLC | Tracks you | Usage Data | 4 |
| Step Tracker | Leap Health Fitness Limited | Tracks you | Identifiers, Usage Data | 6 |
| Steps | Year of Code, LLC | Tracks you | Identifiers, Usage Data | 5 |
| Steps: Step Counter, Pedometer | Pumpkin Computer Co., LLC | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| StepsApp Pedometer | StepsApp GmbH | Tracks you | Identifiers, Usage Data | 3 |
| Stepz | Mosaic S.r.l. | Tracks you | Purchases, Identifiers, Usage Data, Other Data | 6 |
| Stompers | Stompers, LLC | Tracks you | Identifiers | 8 |
| StrengthLog | Styrkelabbet AB | Linked | None | 4 |
| Strong Workout Tracker Gym Log | Strong Fitness PTE Limited | Linked | None | 6 |
| Stupid Simple Macro Tracker | Venn Interactive, Inc. | Linked | None | 7 |
| Symptom Tracker | Tuxedo Lab LLC | Linked | None | 4 |
| TadaPal | AILIFE TECHNOLOGY PTE. LTD. | Tracks you | Usage Data | 2 |
| Thrivify | LifeSmart LLC | Tracks you | Identifiers | 8 |
| Toastie | Ardorne Pty Ltd | Linked | None | 2 |
| Today Habit tracker | Neybox Digital Ltd. | Linked | None | 5 |
| Track My Steps | Zen Labs LLC (CA) | Not linked | None | 4 |
| Unimeal | Amoapps Limited | Tracks you | Contact Info, Identifiers | 8 |
| Value Diary | Nella Foulds | Tracks you | Usage Data | 6 |
| Virtuafood | Virtuagym B.V. | Tracks you | Identifiers, Usage Data | 7 |
| VitalSync | Md Abdul Gafur | Collects nothing | None | 0 |
| Walking Distance Tracker | 30 South LLC | Not linked | None | 1 |
| Walkmeter Walking GPS Tracker | Abvio Inc. | Not linked | None | 5 |
| Weight Loss Simple Tracker App | STTIR, Inc. | Tracks you | Identifiers, Usage Data | 7 |
| Well AI | Rocksburg Technologies Limited | Tracks you | Purchases, Location, Identifiers, Usage Data, Diagnostics, Other Data | 6 |
| Wellpulse-Heart Health Tracker | DAILY CAST HK LIMITED | Tracks you | Identifiers | 4 |
| WHOOP | Whoop Incorporated | Linked | None | 9 |
| Withings | Withings | Linked | None | 8 |
| ZOE Health | Zoe Limited | Linked | None | 8 |
Most common data types
- Usage Data88%
- Identifiers81%
- Diagnostics80%
- Health & Fitness61%
- Contact Info57%
- User Content44%
- Location37%
- Purchases32%
How to read this list
Health and fitness apps can read Apple Health data only for categories you approve, one by one. What they collect themselves is shown on the label.
Grant HealthKit categories one by one in the Health app, and avoid connecting categories the app does not need.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.
FAQ
How many health trackers track you?
60% of the 161 with an App Store privacy label declare data used to track you. 1 more have not provided label details.
Which health trackers collect no data?
VitalSync, Gym Log, SleepMatic, Gymatic Workout Tracker have a “Data Not Collected” label. Filter the table above by “Collects nothing” to see them all.
What data do they collect most?
Usage Data (88%), Identifiers (81%), Diagnostics (80%).
Are these rankings or recommendations?
No. The table reproduces each developer's App Store privacy label. We do not test apps, and fewer data types is not automatically better: some features need data to work.
Who tracks you?
Every app, A–Z, with a yes or no
Data types explained
Location, identifiers, health and 13 more
Lock an app
Face ID lock guides, app by app
Facts on this page come from Apple App Store privacy labels, as reported by the developer. Checked November 2026. How we collect data · Report a correction