Calendar planners: Privacy Labels Compared
Calendars reveal where you will be and who you meet. Planner apps may also read your other calendars and reminders. Checked November 2026.
- Declare tracking
- 41%
- Linked, no tracking
- 16%
- Collect nothing
- 27%
- No label details
- 3
← All productivity apps · Family organizers · Encrypted notes apps · Cloud storage apps · Password managers · PDF editors · Secure email apps · Contacts backup apps · Document scanners
| Developer | Tracking | |||
|---|---|---|---|---|
| 2026 Planner & Agenda | Akash Jain | Tracks you | Purchases, Identifiers, Usage Data | 3 |
| 24 Block | JAMGO LABS LTD | Collects nothing | None | 0 |
| 52 Week Planner | Joseph Works Limited | Collects nothing | None | 0 |
| AI Planner | Sahil Khullar | Collects nothing | None | 0 |
| Any.do | Any.DO inc. | Tracks you | Purchases, Contact Info, Identifiers | 4 |
| Artful Agenda | Artful, LLC | Tracks you | Purchases, Contact Info, Browsing History, Identifiers, Usage Data | 8 |
| Awesome Calendar 2 | YunaSoft Inc. | Tracks you | Identifiers | 4 |
| BriefDeck | Srivats Venkataraman | Not linked | None | 2 |
| BusyCal | Busy Apps FZE | Not linked | None | 2 |
| Caledari | Tambo71 Investments LLC | Not linked | None | 1 |
| Calendar | Apple Inc. | Linked | None | 6 |
| Calendar - 2026 | Neon Apps | Tracks you | Usage Data | 3 |
| Calendar 2026 | Interstellar Apps LLC | Linked | None | 5 |
| Calendar All-In-One Planner | Maple Media Apps, LLC | Tracks you | Contact Info, Identifiers | 5 |
| Calendar App Schedule Planner | Ketan Padsala | Collects nothing | None | 0 |
| Calendar Op.2 | Yoshihiro Sakamoto | Tracks you | Location, Identifiers, Usage Data | 4 |
| Calendar Planner & Reminders | BUCKET LIST LABS S.L. | Tracks you | Identifiers | 4 |
| Calendar Planner & To do list | Sviatoslav Illiashenko | Collects nothing | None | 0 |
| Calendar Planner App | Kamalkumar Trapasiya | Collects nothing | None | 0 |
| Calendar Planner ProntoCal | YUTO OKURA | Linked | None | 8 |
| Calendar Planner SnapJournal | Tenere LLC | Linked | None | 7 |
| Calendar Pro | G & S SISTEMAS DE INFORMACION SL | Collects nothing | None | 0 |
| Calendar Reminders Time Notes | Konstantin Baryshev | Tracks you | Usage Data | 2 |
| Calendar Widget & Planner | John Hair | Tracks you | Identifiers, Usage Data | 4 |
| CalendarLife | OvalKey Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Calendarly Lockscreen Calendar | Dmytro Katyukha | Not linked | None | 4 |
| CalendarMe | Eren Aktas | Collects nothing | None | 0 |
| Calendars: Organizer & Planner | Devita Ika Lestari | Collects nothing | None | 0 |
| CalenDraw | DataBeNice LLC | Not linked | None | 4 |
| Calendro | Ahmet Arpaci | Linked | None | 2 |
| Calvetica Calendar | Anders Hovmoller | Collects nothing | None | 0 |
| CC31 | shogo isaji | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Check Calendar | Naoki Otsu | Tracks you | Diagnostics | 3 |
| Chouchou Calendar | Shibapp LLC | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Cubby Calendar | Yulei Duan | Collects nothing | None | 0 |
| Cute Calendar | VU HO NGOC | Tracks you | Identifiers | 1 |
| Daily Notes Planner 2 | 5th & 7th, LLC | Collects nothing | None | 0 |
| Daily Planner - Day Organizer | SAMET ACAR | Collects nothing | None | 0 |
| Daily Planner Calender Agenda | Hive 5 Studio DOO | Tracks you | Identifiers, Usage Data | 7 |
| Daily Schedule Planner | Zipo Apps Ltd. | Tracks you | Purchases, Identifiers, Usage Data, Diagnostics | 4 |
| Day Planner & Agenda | Yaron Karasik | Not linked | None | 2 |
| Daypages | Stephane de Barbanson | Collects nothing | None | 0 |
| Digital Planner for iPad | Alina Shpak | Tracks you | Usage Data, Diagnostics, Other Data | 8 |
| EchoDay | App Lab Hub | Not linked | None | 1 |
| Elisi | Elisi Studios, Inc. | Linked | None | 3 |
| Family Calendar Planner-Toggly | Golinski Ventures Sp. z o.o. | Linked | None | 5 |
| Finalist | Diversion Marketing Inc | Not linked | None | 2 |
| FlowSavvy | Schezzy LLC | Linked | None | 4 |
| GoodTask | haha Interactive | Not linked | None | 4 |
| Harmonize | WALTER ARMSTRONG KENNEDY | Linked | None | 2 |
| Honeydew Family Calendar | GiveXist, Inc. | Tracks you | Contact Info, User Content, Identifiers, Usage Data | 7 |
| InkThink | Sundaram Applied Technologies Inc. | Linked | None | 3 |
| Inku | Inkboard, Inc. | Tracks you | Identifiers | 6 |
| iStudiez Pro Legendary Planner | Enfiero Incorporated | Not disclosed | — | — |
| Kawaii Calendar | Hiroyuki Ishikawa | Collects nothing | None | 0 |
| Layered | Nemo Studio (KR) | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| LazyMonkey | Tatyana Kolesnikova | Collects nothing | None | 0 |
| LockDay | Dat Pham | Not linked | None | 4 |
| LockScreen Calendar Maker | Vinh Vo | Collects nothing | None | 0 |
| Long Day | Yoeyo, Ltd. | Collects nothing | None | 0 |
| Mapview Sales Route Planner | The Casey Group | Tracks you | Contact Info | 5 |
| miCal | entwicklungsschmiede UG (haftungsbeschraenkt) & Co. KG | Collects nothing | None | 0 |
| Microsoft Planner | Microsoft Corporation | Linked | None | 3 |
| minical | minical Inc. | Tracks you | Identifiers, Usage Data, Diagnostics | 7 |
| minical — Minimal Calendar | Lim Sangjin | Not linked | None | 2 |
| MonCalite | Masaki Mori | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Monthly Calendar Moca | aill, k.k. (JP) | Tracks you | Identifiers, Usage Data | 3 |
| Monthly Grid Calendar | App Palette LLC | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Monthly Planner | Brite Technologies LLC | Not linked | None | 1 |
| My Calendar | Komorebi Inc. | Tracks you | Identifiers, Usage Data | 3 |
| My Shift Planner | MyBuzz Technologies Limited | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 7 |
| My Tasks | Ruslan Nasirov | Not linked | None | 1 |
| N Calendar | Komorebi Inc. | Tracks you | Identifiers, Usage Data | 4 |
| NuCal Calendar Planner | Tomasz Kasperczak | Collects nothing | None | 0 |
| Opus One | PISO 13, Inc. | Linked | None | 7 |
| Orivo | Igon Neski Dela Cruz | Not linked | None | 2 |
| Parker Planner Classic | Matraex, Inc. | Not disclosed | — | — |
| ParkerPlanner | Matraex, Inc. | Not linked | None | 1 |
| Pencil Calendar | SIMPLEDIO, TOO | Not linked | None | 5 |
| Pencil Calendar - PencilCal | Brite Technologies LLC | Collects nothing | None | 0 |
| Pencil Planner & Calendar Pro | Wasdesign, LLC | Linked | None | 5 |
| Plan4U | Yevhenii Bruchkovskyi | Collects nothing | None | 0 |
| Plander | CHOI HYEONG SEOK | Tracks you | Identifiers | 3 |
| Planit | Planit (KR) | Tracks you | Contact Info, Identifiers | 4 |
| Planner Pro | Hangzhou Beesoft Information Technology Co., Ltd. | Tracks you | Location, Contact Info, Identifiers, Usage Data, Diagnostics | 5 |
| Planner Routines & Checklists | ALEXANDER JULIUS GREEN | Collects nothing | None | 0 |
| PlanTodo | 嘉林 陈 | Collects nothing | None | 0 |
| Pocket Informant | Fanatic Software, Inc. | Linked | None | 5 |
| Pocket Schedule Planner | Hangzhou Beesoft Information Technology Co., Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| PocketLife Calendar | OvalKey Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Red Calendar 2026 | jaesung Lee | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Remind | MATRIKS GRUP, TOV | Tracks you | Identifiers, Usage Data | 2 |
| Roomy Calendar | Takeshi Tokumura | Not linked | None | 3 |
| Rota Calendar | JRW Studio Limited | Not linked | None | 4 |
| Routinist | Timothy Johnson | Not disclosed | — | — |
| Shift Calendar / Schedule | Lin Chih-YU | Collects nothing | None | 0 |
| Shift Calendar Planner | BIVIS SERVICOS EM TECNOLOGIA LTDA ME | Linked | None | 4 |
| Shift Day Work Calendar | PIXO Incorporation | Tracks you | Identifiers, Usage Data | 5 |
| Shift to Calendar | LOUD S.r.l. | Tracks you | Identifiers | 4 |
| Shift Work Calendar & Schedule | 4TH FLOOR APPS SIA | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| SHIFTAR | Kosuke Hamada | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| ShiftLife Organizer | OvalKey Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Simple Calendar・Schedule app | Futoshi Niiho | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| SimpleCal | LANDLAKE LIMITED LIABILITY COMPANY | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Simplish Planner & To Do List | 52 Spring LLC | Tracks you | Usage Data | 1 |
| SnapAgenda | Lavitatech LLC | Linked | None | 6 |
| Someday | Scott Quach | Collects nothing | None | 0 |
| Sticker Calendar | Nooon LLC | Tracks you | User Content, Identifiers, Usage Data | 3 |
| Stickers | Tatyana Kolesnikova | Collects nothing | None | 0 |
| Summit | Goals LLC | Not linked | None | 2 |
| Supercal Calendar | Devart B.V. | Collects nothing | None | 0 |
| SuperPlanner | Gabriel Guarino | Not linked | None | 4 |
| Tempo Calendar | Rocky Lim | Linked | None | 3 |
| The Grid | Birdsoft LLC | Collects nothing | None | 0 |
| TickTick:To-Do List & Calendar | Appest Limited | Linked | None | 5 |
| Tidemark | Raghav Kalbhor | Collects nothing | None | 0 |
| Tilly | Theo Denanyoh | Linked | None | 6 |
| Time Calendar | Yeonwoo Lee | Collects nothing | None | 0 |
| TimeBlocks | TimeBlocks, inc. | Tracks you | Contact Info, User Content, Identifiers, Usage Data | 9 |
| TimeFinder | TimeFinder, LLC | Tracks you | Identifiers, Usage Data | 5 |
| TimeNest | HYUNJUNG SEO | Collects nothing | None | 0 |
| Tiny Calendar Pro | TinyWork Apps | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| To Do List | Planner X LLC | Linked | None | 4 |
| TODAY by TownPlanner | Pauler Communications, Inc. | Collects nothing | None | 0 |
| Todoist | Todoist Inc. | Linked | None | 5 |
| TomoToki | APURICHOUMI INC. | Tracks you | Purchases, Identifiers, Usage Data | 6 |
| Vantage Calendar | Fortyfour AB | Not linked | None | 2 |
| Vertical Calendar | Naoki Otsu | Tracks you | Usage Data, Diagnostics | 2 |
| Vertical Planner:Calendar,Todo | UNITAC CO.,LTD | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Week Agenda Ultimate | Johan Burgler | Collects nothing | None | 0 |
| Week Calendar | Do More Mobile, LLC. | Tracks you | Contact Info, Identifiers | 5 |
| Weeklo | Homam Spartali | Tracks you | Usage Data | 3 |
| Weekly Calendar App | Brite Technologies LLC | Collects nothing | None | 0 |
| Wheeldone | Demianenko Alexander | Tracks you | Usage Data | 1 |
| WidgetCal-Calendar Widget | YunaSoft Inc. | Tracks you | Identifiers | 4 |
| Yearly Planner | Brite Technologies LLC | Collects nothing | None | 0 |
Most common data types
- Usage Data65%
- Identifiers59%
- Diagnostics59%
- Location26%
- Contact Info25%
- Purchases23%
- User Content18%
- Other Data5%
How to read this list
Productivity apps tend to collect the work you do in them — documents, notes and files — so User Content is common. The question is whether it syncs to the developer's servers and how it is protected there.
Check the Calendars permission level (full access or add-only) in Settings › Privacy & Security › Calendars.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.