Finance · 133 apps
Digital wallets: Privacy Labels Compared
Wallet apps hold payment details, passes or crypto keys. Financial data on the label is expected; tracking alongside it is the thing to compare. Checked November 2026.
- Declare tracking
- 27%
- Linked, no tracking
- 31%
- Collect nothing
- 28%
- No label details
- 1
← All finance apps · Banking apps · Budget planners · Expense trackers · Privacy protection apps
133 of 133 apps · sorted A–Z
| Developer | Tracking | |||
|---|---|---|---|---|
| ADCB-Egypt Digital Wallet | ABU DHABI COMMERCIAL BANK - ADCB - EGYPT | Collects nothing | None | 0 |
| ADX Wallet | Original Digital Corporation | Linked | None | 7 |
| Airbitz | Airbitz Inc | Not disclosed | — | — |
| Al Ansari Wallet | Al Ansari Digital Pay LLC | Linked | None | 6 |
| alinmapay | Alinma Bank | Collects nothing | None | 0 |
| America Bitcoin Wallet | America Digital Inc | Linked | None | 9 |
| Apple Wallet | Apple Inc. | Linked | None | 6 |
| Arculus Wallet | Arculus Holdings L.L.C. | Collects nothing | None | 0 |
| AstraX Wallet | XDB Foundation | Collects nothing | None | 0 |
| AstroPay | Astropay LLP | Tracks you | Usage Data | 6 |
| Beem | DIGITAL WALLET PTY LTD | Linked | None | 7 |
| BESC Mobile Wallet | BeanEco SmartChain LLC | Collects nothing | None | 0 |
| Bexo Wallet | Beexo Technologies, Inc. | Collects nothing | None | 0 |
| BigONE | BigONE Investment Corporation | Collects nothing | None | 0 |
| Bitcoin.com | Saint Bitts LLC | Not linked | None | 3 |
| Bitget Wallet | BitKeep Global Inc. | Collects nothing | None | 0 |
| Bron Wallet | Bron Foundation | Linked | None | 4 |
| Cash2Bitcoin Crypto Wallet | Digital Access, LLC | Not linked | None | 2 |
| CashDrop Digital Wallet | CashDrop Digital Wallet LLC | Collects nothing | None | 0 |
| Cashi | Cashi Limited | Tracks you | Contact Info | 3 |
| Cheelee Wallet | Service Solutions Pro s.r.o. | Collects nothing | None | 0 |
| CiNKO Wallet | Island Pay Group Ltd | Linked | None | 8 |
| Cobo Crypto Wallet | Cobo Global Limited | Collects nothing | None | 0 |
| Coco Wallet | COCO MARKET INC | Tracks you | Identifiers, Diagnostics, Other Data | 3 |
| Coinbase | Coinbase, Inc. | Tracks you | Identifiers | 8 |
| Coinbase Wallet | Coinbase Wallet | Tracks you | Identifiers | 6 |
| CoinFlip Crypto Wallet | GPD Holdings, LLC | Tracks you | Identifiers | 6 |
| CoinTracking | CoinTracking GmbH | Not linked | None | 4 |
| Cosine | Cosine Labs Inc | Linked | None | 2 |
| Crucible | Crucible Labs Group Inc. | Not linked | None | 3 |
| DaffiOne Wallet | Daffi Digital Limited | Collects nothing | None | 0 |
| DANA Dompet Digital Indonesia | ESPAY DEBIT INDONESIA KOE, PT | Tracks you | Identifiers | 9 |
| DAU Vault | The Unit Digital Services Ltd | Collects nothing | None | 0 |
| DCENT Wallet | IoTrust Co., Ltd | Not linked | None | 2 |
| Defiway crypto wallet | Solid Technologies FZ-LLC | Collects nothing | None | 0 |
| DeGate Wallet | DeGate Inc. | Not linked | None | 2 |
| DigiByte | Sigma Systems Inc | Collects nothing | None | 0 |
| Digital Shield | HONG KONG YUHENG NETWORK TECHNOLOGY CO.,LIMITED | Collects nothing | None | 0 |
| Digital Wallet | Oesterreichische Aerzte- und Apothekerbank AG | Linked | None | 9 |
| DigitalNote Wallet | BitBlock Inc. | Linked | None | 1 |
| Ding Wallet | Lebiced Technologies Limited | Linked | None | 1 |
| Ducatus Wallet 3.0 | Denarius Consultancy Pte Ltd | Collects nothing | None | 0 |
| Dungeon Wallet | Crypto Dungeon LLC | Collects nothing | None | 0 |
| ECOMI Secure Wallet | ECOMI Technology PTE Ltd | Not linked | None | 1 |
| eSewa | ESEWA LTD. | Linked | None | 2 |
| eWallet - Digital Wallet | JHD INVESTMENT GROUP LLC | Linked | None | 7 |
| Flow Wallet | Flow Digital, LLC | Collects nothing | None | 0 |
| FoxWallet | BlockHill Tech Limited | Collects nothing | None | 0 |
| FusionPay | MY FUSION INTERNATIONAL PTE. LTD. | Linked | None | 4 |
| FxWallet | DXP COMPUTING POWER FOUNDATION PTE. LTD. | Linked | None | 6 |
| Gateway Wallet | CTX Digital Inc. | Linked | None | 5 |
| GCash | MYNT, INC. | Tracks you | Usage Data | 7 |
| HaHa Wallet | HaHa Technologies, Inc. | Linked | None | 7 |
| HashPort Wallet | HashPort Inc. | Linked | None | 4 |
| Hathor Crypto Wallet | Hathor Labs | Not linked | None | 2 |
| Hesab.az | GoldenPay OJSC | Tracks you | Identifiers, Diagnostics | 2 |
| IB ONE Wallet | Independent Bank of Michigan | Linked | None | 9 |
| IME Pay | IME Khalti Limited | Linked | None | 7 |
| imToken | IMTOKEN PTE. LTD. | Not linked | None | 2 |
| Jaib | AHD FOR FINANCIAL SERVICES AND ELECTRONIC PAYMENT SYSTEMS COMPANY | Collects nothing | None | 0 |
| Joey Wallet | Joey Wallet LLC | Collects nothing | None | 0 |
| KFH Egypt Digital Wallet | KUWAIT FINANCE HOUSE BANK-EGYPT | Collects nothing | None | 0 |
| Ledger Wallet Crypto Wallet | Ledger SAS | Not linked | None | 4 |
| LF Wallet | HIDEOUS INFORMATION TECHNOLOGY NETWORK SERVICES | Collects nothing | None | 0 |
| Link | Stripe, LLC | Linked | None | 8 |
| Lumina Wallet | HEDONISME | Collects nothing | None | 0 |
| Lynk | TFOB 2021 Limited | Linked | None | 5 |
| m10 | PashaPay LLC | Tracks you | Usage Data | 6 |
| MarsChain Wallet | ChainBow Co. Ltd | Collects nothing | None | 0 |
| Mobily Pay | UNION DIGITAL FINANCIAL COMPANY | Linked | None | 7 |
| MOCO | FOCUSONE Payment Solutions | Linked | None | 6 |
| Money Moves | MOVERS DIGITAL TECHNOLOGIES LTD | Linked | None | 6 |
| monobank | UNIVERSAL BANK, PRAT | Linked | None | 6 |
| Moru | Pay Nep Private Limited | Tracks you | Usage Data, Diagnostics, Other Data | 4 |
| MultiPay | Multinet Kurumsal Hizmetler A.S. | Linked | None | 6 |
| MyCardWallet | Blackhawk Network | Linked | None | 3 |
| MyFin | First Investment Bank AD | Tracks you | Usage Data | 7 |
| MyGenesis Wallet | Unified Signal, Inc. | Linked | None | 7 |
| NayaPay | NAYAPAY (PVT.) LIMITED | Tracks you | Usage Data | 9 |
| Neteller | Skrill Ltd | Tracks you | Identifiers, Usage Data | 11 |
| NGRAVE LIQUID | Ngrave.IO | Not linked | None | 5 |
| ONE Cash | National Electronic Wallet Company | Linked | None | 4 |
| Ooredoo Money | OOREDOO FINANCIAL SERVICES LLC | Tracks you | Usage Data | 5 |
| Oriental Wallet | OFG Bancorp | Collects nothing | None | 0 |
| OWNR Digital Wallet | OWNR WALLET OU | Tracks you | Other Data | 1 |
| Paiblock | Paiblock | Linked | None | 3 |
| Paycell | TURKTELL BILISIM SERVISLERI A S | Tracks you | Purchases, Location, Contact Info, Identifiers, Usage Data, Diagnostics | 9 |
| PayZapp UPI | HDFC Bank Ltd | Tracks you | Identifiers | 8 |
| PhonePe | PHONEPE PRIVATE LIMITED | Tracks you | Usage Data | 9 |
| Planet Digital Wallet | D.H.G K.K. | Linked | None | 1 |
| Plata | Banco Plata, S.A., Institucion de Banca Multiple | Tracks you | Identifiers, Usage Data | 8 |
| Plug | Crowd IC Ltd, Bahamas | Collects nothing | None | 0 |
| Premier Wallet | Premier Bank Ltd | Collects nothing | None | 0 |
| Proton Wallet | Proton AG | Not linked | None | 1 |
| Pulz | GoldenPay OJSC | Tracks you | Identifiers, Diagnostics | 2 |
| Purpl Digital Wallet | Purpl SAL | Tracks you | Usage Data | 6 |
| Rêve Digital Wallet | NCS ePayment Services TCI Ltd | Collects nothing | None | 0 |
| RICE | RICE TECHNOLOGIES PTE. LTD. | Linked | None | 3 |
| Ryder Wallet | LIGHT LABS PTE LTD | Not linked | None | 2 |
| S1lkPay | S1LK, TOO | Tracks you | Financial Info, Usage Data | 4 |
| SadaPay | Sada Tech Corp | Tracks you | Usage Data | 7 |
| SafePal | SAFEPAL LTD. | Collects nothing | None | 0 |
| Saymatik Web3 Wallet | ZINCIRX BILISIM TEKNOLOJI VE DANISMANLIK ANONIM SIRKETI | Collects nothing | None | 0 |
| SecuX Mobile | SecuX Technology Inc. | Not linked | None | 2 |
| SkipCash | Bro Technologies | Linked | None | 5 |
| Skrill | Skrill Ltd | Tracks you | Identifiers, Usage Data | 11 |
| SPay | NOVARA TECH L.L.C S.O.C | Linked | None | 7 |
| StablePay Wallet | Stable Wallet Limited | Linked | None | 5 |
| Tangem | Tangem AG | Not linked | None | 2 |
| Telcoin | Telcoin K.K. | Linked | None | 5 |
| Tether Wallet | TETHER DATA SA DE CV | Tracks you | Identifiers | 3 |
| Totality Wallet | Totality Solutions LLC | Collects nothing | None | 0 |
| Touch ‘n Go eWallet | TNG Digital Sdn Bhd | Tracks you | Usage Data | 10 |
| TXC Wallet | Rearden Metals Pte Ltd | Collects nothing | None | 0 |
| Ubank | 86 400 Technology Pty Ltd | Tracks you | Identifiers | 5 |
| UNO Digital Bank | Unoasia Pte. Ltd | Tracks you | Location, Usage Data, Diagnostics | 9 |
| UPay Wallet | UPay Technology LTD. | Tracks you | Usage Data | 2 |
| urpay | GLOBAL FINANCIAL DIGITAL SOLUTIONS COMPANY | Tracks you | Identifiers | 2 |
| USHG Digital Wallet | Branch Messenger Inc. | Linked | None | 7 |
| Vesseo | SUNSHIP, INC. | Tracks you | Identifiers | 6 |
| Vipps | Vipps MobilePay AS | Linked | None | 8 |
| Visa Pay | Visa Inc. | Tracks you | Usage Data | 7 |
| VKX Wallet | VKX TECHNOLOGIES LTDA | Tracks you | Purchases, Identifiers, Usage Data | 8 |
| WAKI | WAKI INFORMATION TECHNOLOGY SYSTEMS CO. | Collects nothing | None | 0 |
| Wallet Digital Cards & IDs | EKTA VIRANI | Tracks you | Usage Data | 1 |
| Wallet Pro | Harjot Singh | Collects nothing | None | 0 |
| Wats Wallet | Alltoscan LLC | Not linked | None | 1 |
| World Money | Tools for Humanity UG (haftungsbeschrankt) | Linked | None | 6 |
| XWallet by Pundi X | PUNDI X LABS PTE. LTD. | Linked | None | 5 |
| Ybit | WEEKWISE INNOVATIONS LLC | Not linked | None | 1 |
| Zeal | grwth lbs ltd | Not linked | None | 1 |
| ZiCharge | ZICHARGE LIMITED LIABILITY COMPANY | Collects nothing | None | 0 |
| Zypto Crypto & Bitcoin Wallet | ZYPTO SP Z O O | Not linked | None | 2 |
Most common data types
- Diagnostics58%
- Identifiers55%
- Contact Info51%
- Usage Data47%
- Location33%
- Financial Info33%
- User Content30%
- Contacts24%
How to read this list
Finance apps need identity and financial data to function. Expect Contact Info and Financial Info; compare apps on tracking and third-party advertising instead.
Back up recovery phrases offline for crypto wallets, and use Apple Pay where a card wallet is optional.
Exposure follows the label's own structure: an app that declares any tracking is shown as “Tracks you”, even if it collects little else. Open any app for every data type explained and the iPhone settings that limit it.
FAQ
How many digital wallets track you?
27% of the 132 with an App Store privacy label declare data used to track you. 1 more have not provided label details.
Which digital wallets collect no data?
SafePal, alinmapay, Rêve Digital Wallet, ADCB-Egypt Digital Wallet, Cobo Crypto Wallet, Oriental Wallet and others have a “Data Not Collected” label. Filter the table above by “Collects nothing” to see them all.
What data do they collect most?
Diagnostics (58%), Identifiers (55%), Contact Info (51%).
Are these rankings or recommendations?
No. The table reproduces each developer's App Store privacy label. We do not test apps, and fewer data types is not automatically better: some features need data to work.
Who tracks you?
Every app, A–Z, with a yes or no
Data types explained
Location, identifiers, health and 13 more
Lock an app
Face ID lock guides, app by app
Facts on this page come from Apple App Store privacy labels, as reported by the developer. Checked November 2026. How we collect data · Report a correction