Category · 650 apps
Finance App Privacy Labels
What banking, budgeting, wallet and expense apps disclose on their App Store privacy labels: tracking, data linked to you, and apps that collect nothing. Checked November 2026.
- Declare tracking
- 24%
- Linked, no tracking
- 41%
- Collect nothing
- 20%
- No label details
- 10
Banking apps
196 apps
Budget planners
171 apps
Digital wallets
133 apps
Expense trackers
122 apps
Privacy protection apps
8 apps
650 of 650 apps · sorted A–Z
| Developer | Tracking | |||
|---|---|---|---|---|
| 1st Source Bank Mobile Banking | 1st Source Bank | Linked | None | 7 |
| 3Rivers Mobile Banking | 3 Rivers Federal Credit Union | Linked | None | 8 |
| ABA Mobile Bank | Advanced Bank Of Asia Limited | Collects nothing | None | 0 |
| Absa Banking | Absa Bank Limited | Linked | None | 1 |
| ABUKAI Expense Reports Receipt | Abukai, Inc. | Linked | None | 5 |
| Adams Bank & Trust | ADBANC, Inc. | Linked | None | 9 |
| ADCB-Egypt Digital Wallet | ABU DHABI COMMERCIAL BANK - ADCB - EGYPT | Collects nothing | None | 0 |
| ADIB Mobile Banking | ABU DHABI ISLAMIC BANK | Tracks you | Usage Data | 6 |
| ADX Wallet | Original Digital Corporation | Linked | None | 7 |
| AI Budget Planner | Francisco Alisson Saraiva Vargas | Collects nothing | None | 0 |
| Airbitz | Airbitz Inc | Not disclosed | — | — |
| Al Ansari Wallet | Al Ansari Digital Pay LLC | Linked | None | 6 |
| Albert | Albert Corporation | Tracks you | Purchases, Contact Info, Identifiers, Usage Data | 9 |
| Alinma Authenticator | Alinma Bank | Collects nothing | None | 0 |
| alinmapay | Alinma Bank | Collects nothing | None | 0 |
| Alliant Mobile Banking | Alliant Credit Union | Not linked | None | 4 |
| Allocated | JACK TAYLOR | Collects nothing | None | 0 |
| Allotted | Robert Dixon | Collects nothing | None | 0 |
| AllSouth Mobile Banking | AllSouth Federal Credit Union | Linked | None | 7 |
| Allstate Identity Protection | Allstate Insurance Company | Linked | None | 6 |
| Ally | Ally Financial Inc. | Linked | None | 8 |
| Amegy Mobile Banking | Zions Bancorporation, N.A. | Linked | None | 7 |
| America Bitcoin Wallet | America Digital Inc | Linked | None | 9 |
| American Savings Bank Hawaii | American Savings Bank, National Association | Linked | None | 7 |
| Amex | American Express | Linked | None | 3 |
| Amounts Budget Expense Tracker | Swift Fox Software LLC | Not linked | None | 3 |
| AnyMoney | ReleCompany | Tracks you | Identifiers, Usage Data | 3 |
| Apple Wallet | Apple Inc. | Linked | None | 6 |
| Arculus Wallet | Arculus Holdings L.L.C. | Collects nothing | None | 0 |
| Arvest Mobile Banking App | Arvest | Linked | None | 6 |
| Associated Bank Digital | Associated Banc-Corp | Linked | None | 9 |
| AstraX Wallet | XDB Foundation | Collects nothing | None | 0 |
| AstroPay | Astropay LLP | Tracks you | Usage Data | 6 |
| Aura | AURA GET INC | Tracks you | Identifiers | 8 |
| Axis Bank Mobile Banking | Axis Bank Limited | Linked | None | 5 |
| B&HB Digital Banking | Burke and Herbert Bank and Trust Company | Linked | None | 8 |
| Banck | Chung-Lun Chiang | Linked | None | 4 |
| Bank Austria MobileBanking | UniCredit Bank Austria AG | Linked | None | 8 |
| Bank First goBank | Bank First Corporation | Linked | None | 9 |
| Bank of Albuquerque Mobile | Bank of Albuquerque | Linked | None | 9 |
| Bank of America Mobile Banking | Bank of America | Linked | None | 6 |
| Bank of Commerce & Trust | BANK OF COMMERCE & TRUST CO. | Linked | None | 7 |
| Bank of Greene | The Bank of Greene County | Linked | None | 7 |
| Bank of Oklahoma Mobile | Bank of Oklahoma Financial | Linked | None | 9 |
| Bankin' | BANKIN SAS | Tracks you | Contact Info, Identifiers, Usage Data, Diagnostics | 5 |
| BankMobile | BM TECHNOLOGIES, INC. | Not linked | None | 2 |
| Banksola | Quickdollarapp, Inc | Linked | None | 1 |
| Banner Bank Mobile Banking App | Banner Bank | Linked | None | 9 |
| Barclays UK | Barclays Services Limited | Tracks you | Financial Info, Contact Info, Identifiers, Usage Data, Diagnostics | 5 |
| BayPort CU Mobile Banking | BayPort Credit Union | Linked | None | 7 |
| BCU Mobile Banking | BCU | Tracks you | Usage Data | 10 |
| Beacon Budget | DAS Budget, LLC | Tracks you | Identifiers | 5 |
| BeanLedger | 琦 黎 | Collects nothing | None | 0 |
| Beem | DIGITAL WALLET PTY LTD | Linked | None | 7 |
| Bekke | 振阳 黎 | Not linked | None | 2 |
| Benchmark Community Bank | Benchmark Community Bank | Linked | None | 7 |
| BESC Mobile Wallet | BeanEco SmartChain LLC | Collects nothing | None | 0 |
| BetterBudgets | Tinstac LLC | Tracks you | Identifiers, Usage Data | 5 |
| Bexo Wallet | Beexo Technologies, Inc. | Collects nothing | None | 0 |
| BigONE | BigONE Investment Corporation | Collects nothing | None | 0 |
| BIL Suisse Authenticator | Banque Internationale a Luxembourg | Collects nothing | None | 0 |
| Bill Organizer | Cloud Motion Lab LLC | Not linked | None | 3 |
| Bill Organizer Budget Planner | TIMELYBILLS SOFTWARE PRIVATE LIMITED | Not linked | None | 4 |
| Bill Organizer Reminder | Tuxedo Lab LLC | Tracks you | Usage Data | 3 |
| Bill Tracker Pro | Bill Tracker Pro, Inc. | Tracks you | Usage Data | 4 |
| Bitcoin.com | Saint Bitts LLC | Not linked | None | 3 |
| Bitget Wallet | BitKeep Global Inc. | Collects nothing | None | 0 |
| BMO Digital Banking | BMO Bank National Association | Linked | None | 6 |
| BOK Financial Mobile Banking | BOK Financial Corporation | Linked | None | 9 |
| Bow | Daniel Baeza | Not linked | None | 1 |
| Brigit | Bridge It Inc | Linked | None | 5 |
| Bron Wallet | Bron Foundation | Linked | None | 4 |
| BTC Mobile Banking | BTC Bank | Linked | None | 8 |
| Buddy | Buddy Budgeting AB | Tracks you | Location, Identifiers, Other Data | 8 |
| BudgApp | Pebo Limited | Collects nothing | None | 0 |
| Budget & Bill Organizer | Apptimize LLC | Linked | None | 3 |
| Budget & Expense | Damien Vieira | Not linked | None | 3 |
| Budget & Expense Planner・Orrin | Alexandr Chernysh | Linked | None | 4 |
| Budget app – Expense Tracker | Omar Ahmed | Collects nothing | None | 0 |
| Budget App & Expense Tracker | Bookipi Pty Ltd | Linked | None | 3 |
| Budget App AI Expense Tracker | Giridhar Bandi | Tracks you | Identifiers, Usage Data | 6 |
| Budget App Budget planner | Nilu Technologies | Not disclosed | — | — |
| Budget App Expense Tracker | WALABOK LLC | Tracks you | Identifiers | 3 |
| Budget app GoodMoney | BRAVESET LTD | Tracks you | Identifiers | 2 |
| Budget app spending tracker | Inner Grow Limited | Not linked | None | 1 |
| Budget Bestie | Budget Bestie Corp | Tracks you | Identifiers, Usage Data | 7 |
| Budget Buckets Pro | Raul Barnes | Collects nothing | None | 0 |
| Budget Calendar Monelyze | Monelyze Inc. | Tracks you | Identifiers | 4 |
| Budget Easy Money Saving App | Michael Chu | Tracks you | Usage Data | 1 |
| Budget Expense Tracker | 1C-RARUS TAS, MAS ULIYATI CHEKLANGAN JAMIYATI XORIJIY KORXONASI | Not linked | None | 3 |
| Budget Flow | Fabian Hasse | Not linked | None | 3 |
| Budget Hound | Aleksandr Romanov | Not linked | None | 1 |
| Budget Planner | Melissa Chan | Collects nothing | None | 0 |
| Budget Planner & Subscriptions | Majdi El Felah | Not linked | None | 2 |
| Budget Planner & Tracker | SHAPEECLOUD JOINT STOCK COMPANY | Tracks you | Diagnostics | 1 |
| Budget Planner & Tracker by Axita Ghevariya | Axita Ghevariya | Tracks you | Usage Data | 1 |
| Budget Planner App AI | Savio Colombo | Collects nothing | None | 0 |
| Budget Planner App FloosYo | AttenYo LLC | Linked | None | 5 |
| Budget Planner App Stash | ZEKKERRIYYA ZEKERI | Tracks you | Usage Data | 5 |
| Budget Planner App Tally | Xeobo Software DOO | Not linked | None | 2 |
| Budget Planner App・50/30/20 | Doga Bayram | Tracks you | Purchases, Identifiers, Usage Data | 3 |
| Budget Planner App: Tally | Pavel Audzevich | Not linked | None | 3 |
| Budget Planner Bloomly | Sasa Stevic | Not linked | None | 2 |
| Budget Planner Budget & Bills | ConnectivAI | Not linked | None | 1 |
| Budget planner by Bottomline | KD incubator UG (haftungsbeschrankt) | Not linked | None | 2 |
| Budget Planner Expense Track | Sergei Glibenko | Tracks you | Usage Data | 4 |
| Budget Planner Expense Tracker | Asrar Amin | Tracks you | Identifiers, Diagnostics | 2 |
| Budget Planner Expense Trend | Expense Trend Inc. | Not linked | None | 6 |
| Budget Planner FitBudget | FitFinanceDad LLC | Not linked | None | 2 |
| Budget Planner Money Flow | Hermann Wagenleitner | Linked | None | 4 |
| Budget Planner Money Manager | Sunil Zalavadiya | Tracks you | Identifiers, Usage Data | 2 |
| Budget Planner Money Tracker | Xenfer Informatica Private Limited | Tracks you | Identifiers, Usage Data, Diagnostics | 3 |
| Budget Planner Piedget | Mihail Kuznecovs | Not linked | None | 1 |
| Budget Planner Planner | Md Milon Hossain | Collects nothing | None | 0 |
| Budget Planner PocketWealth | DigitalSprout Ltd | Collects nothing | None | 0 |
| Budget Planner Track Expense | Wai Lam Hai | Linked | None | 1 |
| Budget Planner WealthFlow | No Worries Lifestyle, LLC | Collects nothing | None | 0 |
| Budget Planner with AI | Jelli Finance Co. | Linked | None | 6 |
| Budget planner-Expense tracker | Champaben Virani | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Budget Planner・Money Manager | Zipo Apps Ltd. | Tracks you | Purchases, Identifiers, Usage Data, Diagnostics | 4 |
| Budget Planner:Finance Manager | Oleksii Below | Tracks you | Identifiers | 2 |
| Budget Radar | Muawia Saeed | Collects nothing | None | 0 |
| Budget Saved | Tardent Apps Inc. | Not disclosed | — | — |
| BudgetAlly | SEREN ULASAN | Tracks you | Contact Info, Identifiers, Usage Data, Diagnostics, Other Data | 8 |
| BudgetCH | Dachverband Budgetberatung Schweiz | Linked | None | 3 |
| BudgetGoal | Samie Syed | Collects nothing | None | 0 |
| Budgeting Monitor | Atthaporn Chanprakon | Not disclosed | — | — |
| Budgey | Budgey Platforms, LLC | Tracks you | Identifiers | 6 |
| Budgii | Phillip Zubic | Collects nothing | None | 0 |
| C&F Mobile Banking | C&F Bank | Linked | None | 9 |
| CapEd Mobile Banking | Capital Educators Federal Credit Union | Linked | None | 8 |
| Capital One Mobile | Capital One Services, LLC | Tracks you | Usage Data | 1 |
| Cash App | Block, Inc. | Linked | None | 8 |
| Cash2Bitcoin Crypto Wallet | Digital Access, LLC | Not linked | None | 2 |
| CashDrop Digital Wallet | CashDrop Digital Wallet LLC | Collects nothing | None | 0 |
| Cashew—Expense Budget Tracker | James Kokoska | Collects nothing | None | 0 |
| Cashflow | Linh Phan Nhat Khanh | Collects nothing | None | 0 |
| Cashi | Cashi Limited | Tracks you | Contact Info | 3 |
| CashSync | Hermann Wagenleitner | Linked | None | 4 |
| CashTrace | Boris Gutic | Not linked | None | 1 |
| CBNA Mobile Banking | Community Bank NA | Linked | None | 6 |
| CEFCU Mobile Banking | Citizens Equity First Credit Union | Linked | None | 7 |
| Cenno | 明慧 张 | Collects nothing | None | 0 |
| Central Bank | Central Bancompany, Inc | Collects nothing | None | 0 |
| Central Bank Mobile Banking | Central Bank - IA | Linked | None | 9 |
| Centris Mobile Banking | Centris Federal Credit Union | Tracks you | Usage Data | 7 |
| Chartway Mobile Banking | Chartway Federal Credit Union | Linked | None | 7 |
| Chase Mobile | JPMorgan Chase Bank, NA | Linked | None | 9 |
| Checkbook | CoreBits LLC | Linked | None | 4 |
| Checkbook - Account Tracker | Hangzhou Beesoft Information Technology Co., Ltd. | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 4 |
| Cheelee Wallet | Service Solutions Pro s.r.o. | Collects nothing | None | 0 |
| Chime | Chime Financial, Inc. | Linked | None | 11 |
| CIBC Mobile Banking | Canadian Imperial Bank of Commerce | Linked | None | 6 |
| CinfedCU Mobile Banking | Cinfed Federal Credit Union | Linked | None | 8 |
| CiNKO Wallet | Island Pay Group Ltd | Linked | None | 8 |
| CIT Bank | CIT Group Inc | Linked | None | 8 |
| Citi Mobile | Citibank, N.A. | Linked | None | 8 |
| Citizens Bank Mobile Banking | Citizens Bank, N.A. | Linked | None | 4 |
| Clio | Makar Kovtunov | Linked | None | 6 |
| CNB Mobile Online Banking | The Canandaigua National Bank and Trust Company | Linked | None | 7 |
| Cobo Crypto Wallet | Cobo Global Limited | Collects nothing | None | 0 |
| Coco Wallet | COCO MARKET INC | Tracks you | Identifiers, Diagnostics, Other Data | 3 |
| Coinbase | Coinbase, Inc. | Tracks you | Identifiers | 8 |
| Coinbase Wallet | Coinbase Wallet | Tracks you | Identifiers | 6 |
| CoinFlip Crypto Wallet | GPD Holdings, LLC | Tracks you | Identifiers | 6 |
| CoinKeeper | Dizrapp OOO | Linked | None | 6 |
| Coins | Yuzhou Zhu | Not linked | None | 2 |
| CoinTracking | CoinTracking GmbH | Not linked | None | 4 |
| Colony Bank Mobile Banking | Colony Bank | Linked | None | 9 |
| Columbia Bank Mobile Banking | COLUMBIA BANK - NJ | Linked | None | 7 |
| CommBank | Commonwealth Bank of Australia | Linked | None | 9 |
| Commerce Bank for iPhone | Commerce Bank | Linked | None | 8 |
| Commerzbank Banking | Commerzbank AG | Linked | None | 9 |
| Complete ID | CSIdentity corporation | Collects nothing | None | 0 |
| Copilot | Copilot Money, Inc. | Linked | None | 7 |
| Cosine | Cosine Labs Inc | Linked | None | 2 |
| Country Bank Mobile Banking | Country Bank | Linked | None | 5 |
| CPM Mobile Banking | CPM FEDERAL CREDIT UNION | Linked | None | 8 |
| Credit One Bank Mobile | Credit One Bank, National Association | Linked | None | 6 |
| Crucible | Crucible Labs Group Inc. | Not linked | None | 3 |
| Current | Finco Services, Inc. | Tracks you | Identifiers, Usage Data | 5 |
| Daak | Lovely Duck, LLC | Tracks you | Identifiers | 3 |
| DaffiOne Wallet | Daffi Digital Limited | Collects nothing | None | 0 |
| Daily Budget Original | Christopher Ruttinger | Collects nothing | None | 0 |
| Daily Expenses Tracker | Anand Sundaram | Linked | None | 3 |
| DailyCost - Expense Tracker | RSQUARED INVESTMENT PTE. LTD. | Linked | None | 5 |
| DANA Dompet Digital Indonesia | ESPAY DEBIT INDONESIA KOE, PT | Tracks you | Identifiers | 9 |
| DAU Vault | The Unit Digital Services Ltd | Collects nothing | None | 0 |
| Dave | Dave, Inc | Linked | None | 7 |
| Daycap | Ilya Manenkov | Collects nothing | None | 0 |
| DCENT Wallet | IoTrust Co., Ltd | Not linked | None | 2 |
| DCU Digital Banking | DIGITAL FEDERAL CREDIT UNION | Linked | None | 7 |
| Dead Simple Budget | Mark Pfeifer | Collects nothing | None | 0 |
| Defiway crypto wallet | Solid Technologies FZ-LLC | Collects nothing | None | 0 |
| DeGate Wallet | DeGate Inc. | Not linked | None | 2 |
| Deutsche Bank | Deutsche Bank AG | Tracks you | Identifiers, Usage Data | 7 |
| DigiByte | Sigma Systems Inc | Collects nothing | None | 0 |
| Digital Shield | HONG KONG YUHENG NETWORK TECHNOLOGY CO.,LIMITED | Collects nothing | None | 0 |
| Digital Wallet | Oesterreichische Aerzte- und Apothekerbank AG | Linked | None | 9 |
| DigitalNote Wallet | BitBlock Inc. | Linked | None | 1 |
| Dime | Rafael Soh | Collects nothing | None | 0 |
| Ding Wallet | Lebiced Technologies Limited | Linked | None | 1 |
| Discover Mobile | Discover Financial Services | Linked | None | 4 |
| Dollar Bank Mobile App | Dollar Bank | Linked | None | 9 |
| Dollarbird | Dollarbird Apps SRL | Linked | None | 6 |
| Dort Financial Mobile Banking | Dort Financial Credit Union | Linked | None | 7 |
| Ducatus Wallet 3.0 | Denarius Consultancy Pte Ltd | Collects nothing | None | 0 |
| Dungeon Wallet | Crypto Dungeon LLC | Collects nothing | None | 0 |
| e-taxfiller | airSlate, Inc. | Linked | None | 5 |
| Easy Family Budget Planner | ROMAN SAFRONOV | Collects nothing | None | 0 |
| ECOMI Secure Wallet | ECOMI Technology PTE Ltd | Not linked | None | 1 |
| Educators WI Mobile Banking | Educators Credit Union - Ivanhoe Place Real Estate Llc, | Linked | None | 8 |
| EECU Mobile Banking | EECU | Linked | None | 7 |
| Emma | Emma Technologies LTD. | Tracks you | Identifiers, Usage Data, Diagnostics | 7 |
| Envelopes | emdentec ltd | Collects nothing | None | 0 |
| Envista Mobile Banking | Envista Credit Union | Linked | None | 7 |
| Envy | Chimpanzee, LLC | Collects nothing | None | 0 |
| Equity Bank | Equity Bank NA | Linked | None | 7 |
| eSewa | ESEWA LTD. | Linked | None | 2 |
| EverBank Mobile Banking | EverBank, N.A. | Linked | None | 7 |
| Everwise Mobile Banking | Everwise Credit Union | Linked | None | 11 |
| EveryDollar | The Lampo Group Incorporated | Tracks you | Contact Info, Identifiers, Usage Data | 5 |
| eWallet - Digital Wallet | JHD INVESTMENT GROUP LLC | Linked | None | 7 |
| Expense & Budget App | CLEEVIO s.r.o. | Linked | None | 5 |
| Expense & Subscription Tracker | CREAM SOFTWARE RAFAL PLATEK | Not linked | None | 1 |
| Expense Manager | Alin Sorin Cuc | Tracks you | Location, User Content, Identifiers, Usage Data, Diagnostics | 5 |
| Expense manager -Money tracker | Larisa Maria Berce | Tracks you | Location, Identifiers, Usage Data, Diagnostics | 6 |
| Expense Tracker | Quoc Phan | Not linked | None | 2 |
| Expense Tracker - BudgetPal | Naveen Vuppula | Linked | None | 1 |
| Expense tracker - Cashly | SHAPEECLOUD JOINT STOCK COMPANY | Tracks you | Identifiers | 1 |
| Expense Tracker - DollarBook | Mindlabs Systems Private Limited | Linked | None | 1 |
| Expense Tracker - Left | CoreFlowAI LLC | Linked | None | 5 |
| Expense Tracker - Luca | CrispyApps LLC | Not linked | None | 3 |
| Expense Tracker - manage money | IT WAVES | Tracks you | Usage Data, Diagnostics | 4 |
| Expense tracker - Mocy | Nguyen Thanh Thien | Linked | None | 6 |
| Expense Tracker - MonAi | Florian Vates | Linked | None | 7 |
| Expense Tracker - Money Note | Komorebi Inc. | Tracks you | Identifiers, Usage Data | 4 |
| Expense Tracker - Monveo | Shobrun Bagastio | Linked | None | 4 |
| Expense Tracker - Offline Safe | Quanhong Zhao | Collects nothing | None | 0 |
| Expense Tracker - Soldi | Alex Martinez | Linked | None | 3 |
| Expense Tracker - The Easy Way | Samsuddin Ahmed Sohag | Collects nothing | None | 0 |
| Expense Tracker - Thu Chi | Thanh Dam Van | Not linked | None | 4 |
| Expense Tracker - TrackDad | Lothar Tjipueja | Linked | None | 4 |
| Expense Tracker - WriteOff AI | Pelican Budgeting LLC | Linked | None | 5 |
| Expense Tracker – PayShare | BOGDAN-GEORGIAN ALEXA | Not linked | None | 5 |
| Expense Tracker AI Budget | Socialsynk FZ-LLC | Linked | None | 3 |
| Expense tracker HomeMoney | Igor Andreichyn | Not disclosed | — | — |
| Expense Tracker Lite | Hiep Pham | Collects nothing | None | 0 |
| Expense Tracker Minimalist | Abhinaba Chatterjee | Not linked | None | 2 |
| Expense Tracker Simple | Vipul Vishnu AV | Collects nothing | None | 0 |
| Expense Tracker: Bill Planner | Hemant Kumar | Collects nothing | None | 0 |
| Expense Tracker: Budget & Save | Lakshmi Kalyani Kolimali | Linked | None | 3 |
| Expense Tracker: Cashflow | Rodrigo Ibarra | Not linked | None | 4 |
| Expense Tracker: SMS & Voice | Mohamed Elatabany | Not linked | None | 1 |
| Expense Tracker: SpendSense | Naveen Vijay | Collects nothing | None | 0 |
| Expense Tracker: TodayExpenses | Min Thet Maung | Collects nothing | None | 0 |
| Expense Tracker:Budget Planner | iGeniusDev Technology | Tracks you | Usage Data | 1 |
| ExpenseIQ | Setu Consulting Services Private Limited | Tracks you | Contact Info, Contacts, User Content, Identifiers | 5 |
| Expenses | BLUE COMET LABS LLC | Collects nothing | None | 0 |
| Expenses OK | Mobion OOO | Collects nothing | None | 0 |
| F&A Mobile Banking | F&A Federal Credit Union | Linked | None | 8 |
| FAIRWINDS Mobile Banking | FAIRWINDS Credit Union | Linked | None | 7 |
| Family Home Budget Planner | Rashit Ishmukhametov | Collects nothing | None | 0 |
| Fast Budget | AppFer S.R.L. | Tracks you | Identifiers | 5 |
| FB Mobile Banking | FIRST SOUTH BANCORP, INC. | Linked | None | 8 |
| Fifth Third | FifthThird Bank | Linked | None | 8 |
| FiHaven | Greigh Studios LLC | Linked | None | 5 |
| Fin | Thomas Brandstaetter e.U. | Not linked | None | 4 |
| Finans | IT CAPITAL NETWORK WEBSITES DESIGNING - L.L.C - S.P.C | Collects nothing | None | 0 |
| Fincend | Hakan Camoglu | Tracks you | Identifiers, Usage Data | 4 |
| Finolid | Ariel Calderon Solis | Linked | None | 4 |
| Finro Budget & Expense Tracker | FLOPSTER TOV | Collects nothing | None | 0 |
| FinVibe | FINVIBE BRASIL SERVICOS DIGITAIS LTDA | Linked | None | 2 |
| Finzee | AJL Budget | Tracks you | Usage Data, Diagnostics | 6 |
| First Bank Digital Banking | First Bancorp | Linked | None | 7 |
| First Century Bank | First Century Bank | Linked | None | 8 |
| First Citizens Mobile Banking | First Citizens Bank | Tracks you | Identifiers, Usage Data | 5 |
| First Horizon Mobile Banking | First Horizon Bank | Linked | None | 3 |
| First Iraqi Bank | First Iraqi Bank | Tracks you | Usage Data | 8 |
| Flagstar Mobile Banking | New York Community Bank | Linked | None | 9 |
| Fleur | Akash Jain | Tracks you | Purchases, Usage Data | 3 |
| Florine | jeremie Junior Mpakou | Tracks you | Other Data | 1 |
| Flow | Batmend Ganbaatar | Collects nothing | None | 0 |
| Flow Wallet | Flow Digital, LLC | Collects nothing | None | 0 |
| FM Bank MS | Farmers and Merchants Bank MS | Linked | None | 9 |
| FNB Banking App | FirstRand Bank Limited | Linked | None | 3 |
| FNBT Personal Mobile Banking | First National Bank and Trust | Linked | None | 5 |
| Fold | LUNCHBRAKE CLASSIC PRIVATE LIMITED | Linked | None | 5 |
| Forcht Bank Mobile Banking | Forcht Bank National Association | Linked | None | 9 |
| Fortune City | SPARKFUL INC. | Tracks you | Identifiers | 6 |
| Found | Indie Technologies Inc | Linked | None | 5 |
| FoxWallet | BlockHill Tech Limited | Collects nothing | None | 0 |
| FPCU Mobile Banking | Financial Partners Credit Union | Linked | None | 8 |
| Frontwave Mobile Banking | Frontwave Credit Union | Linked | None | 8 |
| Frost Bank | Frost Bank | Linked | None | 8 |
| Fudget | Daniel Connell | Not linked | None | 2 |
| Fulton Bank Mobile Banking | Fulton Financial Corporation | Linked | None | 7 |
| Funds | Moe Salih | Not disclosed | — | — |
| FusionPay | MY FUSION INTERNATIONAL PTE. LTD. | Linked | None | 4 |
| FxWallet | DXP COMPUTING POWER FOUNDATION PTE. LTD. | Linked | None | 6 |
| Fynn | Alessio Rubicini | Collects nothing | None | 0 |
| Gateway Wallet | CTX Digital Inc. | Linked | None | 5 |
| GCash | MYNT, INC. | Tracks you | Usage Data | 7 |
| GCB Online Banking | Greenfield Co-operative Bank | Linked | None | 2 |
| Gesa Digital Banking | Gesa Credit Union | Collects nothing | None | 0 |
| Gist Money | Amit Mohan | Tracks you | Usage Data | 5 |
| GLCU Mobile Banking | Great Lakes Credit Union | Not linked | None | 5 |
| GO2bank | Green Dot Corporation | Tracks you | Identifiers, Usage Data | 5 |
| Goldman Sachs Authenticator | Goldman Sachs | Linked | None | 2 |
| Good Envelope | Mohammad Issa | Linked | None | 4 |
| Goodbudget Budget Planner | Dayspring Technologies, Inc. | Linked | None | 8 |
| Green Dot | Green Dot Corporation | Linked | None | 5 |
| GreenFi | Mission Financial Partners, LLC | Tracks you | Contact Info, Identifiers | 7 |
| Greenville FCU Banking | Greenville Federal Credit Union | Linked | None | 8 |
| Greenwood | Greenwood, Incorporated | Tracks you | Contact Info | 7 |
| Grey | Grey Incorporated | Tracks you | Usage Data | 7 |
| Gulf Coast Bank | Gulf Coast Bank | Linked | None | 8 |
| HaHa Wallet | HaHa Technologies, Inc. | Linked | None | 7 |
| Halifax Mobile Banking | Lloyds Banking Group | Linked | None | 11 |
| Happen Bank | Happen, Inc | Linked | None | 12 |
| Happy Buckets | Juan Sampera | Collects nothing | None | 0 |
| HashPort Wallet | HashPort Inc. | Linked | None | 4 |
| Hathor Crypto Wallet | Hathor Labs | Not linked | None | 2 |
| Haushaltsbuch & Budget Planner | Gueven Goekdemir | Not linked | None | 2 |
| HDFC Bank App | HDFC Bank Ltd | Not linked | None | 6 |
| HEBFCU Mobile Banking | H-E-B Federal Credit Union | Linked | None | 7 |
| Heritage Bank Mobile Banking | Heritage Bank | Linked | None | 7 |
| Hesab.az | GoldenPay OJSC | Tracks you | Identifiers, Diagnostics | 2 |
| HomeBudget with Sync | Anishu, Inc. | Not linked | None | 1 |
| HomeTown Bank Mobile | HomeTown Bank NA | Linked | None | 7 |
| HSBC UK Mobile Banking | HSBC Global Services UK Limited | Tracks you | Usage Data | 9 |
| Huntington Mobile Banking | The Huntington National Bank, Inc | Linked | None | 5 |
| Hurdlr Mileage | Hurdlr, Inc. | Linked | None | 9 |
| iAllowance | James Spencer | Not disclosed | — | — |
| IB ONE Wallet | Independent Bank of Michigan | Linked | None | 9 |
| iBudgetAll | ARJB Studio | Tracks you | Identifiers | 5 |
| ICCU Mobile Banking | Idaho Central Credit Union | Linked | None | 8 |
| Identity Guard | Intersections Inc. | Tracks you | Identifiers | 7 |
| IdentityProtect.com | Identech, L.L.C. | Linked | None | 9 |
| IDX | Identity Theft Guard Solutions, LLC | Not linked | None | 1 |
| IME Pay | IME Khalti Limited | Linked | None | 7 |
| iMobile | ICICI Bank Ltd | Linked | None | 3 |
| imToken | IMTOKEN PTE. LTD. | Not linked | None | 2 |
| Income and Expense Tracker | Alexey Sakharov | Not linked | None | 2 |
| ING Banking | ING BELGIUM | Linked | None | 6 |
| Intuit Credit Karma | Credit Karma, Inc. | Tracks you | Identifiers | 9 |
| iPIN | IBILITIES, INC. | Collects nothing | None | 0 |
| iSpending | Hana Mobile LLC | Tracks you | Usage Data | 2 |
| Jaib | AHD FOR FINANCIAL SERVICES AND ELECTRONIC PAYMENT SYSTEMS COMPANY | Collects nothing | None | 0 |
| Joey Wallet | Joey Wallet LLC | Collects nothing | None | 0 |
| Kakeibo | MOMENTUMLABAI PTY LTD | Tracks you | Location, Identifiers, Usage Data | 4 |
| KBZ mBanking | KANBAWZA BANK LIMITED | Not linked | None | 5 |
| Kesef | GONZALO NAHMIAS | Tracks you | Usage Data | 2 |
| KeyBank Mobile Banking | KeyBank National Association | Linked | None | 3 |
| KFH Egypt Digital Wallet | KUWAIT FINANCE HOUSE BANK-EGYPT | Collects nothing | None | 0 |
| Langley Mobile Banking | Langley Federal Credit Union | Tracks you | Financial Info, Location, Contact Info, Identifiers, Usage Data | 9 |
| Larder:Paycheck Budget Planner | yeonwoo lee | Tracks you | Purchases, Identifiers | 6 |
| Ledger Wallet Crypto Wallet | Ledger SAS | Not linked | None | 4 |
| Left | MURATHAN ORAN | Collects nothing | None | 0 |
| Legacy Bank Mobile | Legacy Bank KS | Not linked | None | 7 |
| LegalEASE | LEGAL ACCESS HOLDING COMPANY, LLC | Collects nothing | None | 0 |
| LF Wallet | HIDEOUS INFORMATION TECHNOLOGY NETWORK SERVICES | Collects nothing | None | 0 |
| LifeLock Identity | Gen Digital Inc. | Tracks you | Identifiers, Usage Data | 6 |
| Lili | Lili Financial Services LTD | Linked | None | 5 |
| Link | Stripe, LLC | Linked | None | 8 |
| Lira | Hussein Abdallah | Collects nothing | None | 0 |
| Lloyds Mobile Banking | Lloyds Banking Group | Linked | None | 11 |
| Logix Banking | Logix Federal Credit Union | Linked | None | 8 |
| Lucky Friday | Lucky Friday LLC | Linked | None | 4 |
| LuckyCat | Beijing Time Quadrant Technology Co., Ltd. | Collects nothing | None | 0 |
| Lumi | Andrii Hermanov | Collects nothing | None | 0 |
